$0.00Cart (0)

4/9/2022 - Volusia Speedway Park
De Leon Springs, FL
DIRTcar UMP Modifieds - $1200 to Win!!
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Trey Mills
St. Augustine, FL
| 604 Late Models | Start | Finish | +/- |
|---|---|---|---|
| 604 Late Models Feature | 16 | 5 | 11 |
| 604 Late Models Heat 2 | 9 | 8 | 1 |
| 604 Late Models Hot Laps | - | - |
| 602 Late Models | Start | Finish | +/- |
|---|---|---|---|
| 602 Late Models Feature | 5 | 12 | -7 |
| 602 Late Models Heat 1 | 4 | 3 | 1 |
| 602 Late Models Hot Laps | - | - |
604 Late Models
604 Late Models Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2 |
|
Trynt Lloyd Jacksonville, FL | Jacksonville, FL | 1 |
| 2 | 1 | 7 |
|
Jason Fitzgerald Middleburg, FL | Middleburg, FL | -1 |
| 3 | 6 | 25C |
|
Donnie Chappell St. Augustine, FL | St. Augustine, FL | 3 |
| 4 | 8 | 5 |
|
Dustin Carter Decatur, GA | Decatur, GA | 4 |
| 5 | 16 | 14JR |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | 11 |
| 6 | 3 | 721 |
|
Joe Kump Lake Helen, FL | Lake Helen, FL | -3 |
| 7 | 14 | 131 |
|
Matt Herlong Valrico, FL | Valrico, FL | 7 |
| 8 | 10 | 51K |
|
Mikey Kopka Astor, FL | Astor, FL | 2 |
| 9 | 18 | 59 |
|
Brandon Catto St. Augustine, FL | St. Augustine, FL | 9 |
| 10 | 12 | 07 |
|
David Clegg Bunnell, FL | Bunnell, FL | 2 |
| 11 | 5 | 51A |
|
Larry Anderson Jacksonville, FL | Jacksonville, FL | -6 |
| 12 | 4 | 2A |
|
Matt Altiers Lewis Center, OH | Lewis Center, OH | -8 |
| 13 | 7 | 54T |
|
Tuck Trentham Deland, FL | Deland, FL | -6 |
| 14 | 9 | 10S |
|
Steve Shead Orange city, FL | Orange city, FL | -5 |
| 15 | 11 | 15M |
|
Chris Meyer Deland, FL | Deland, FL | -4 |
| 16 | 17 | 46C |
|
Hamp Conley Lake Mary , FL | Lake Mary , FL | 1 |
| 17 DNF | 13 | 30 |
|
Steven Stratton JR St. Augustine, FL | St. Augustine, FL | -4 |
| 18 DNF | 15 | 42 |
|
Steven Stratton Sr East Palatka, FL | East Palatka, FL | -3 |
604 Late Models Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 2A |
|
Matt Altiers Lewis Center, OH | Lewis Center, OH | 2 |
| 2 | 2 | 2 |
|
Trynt Lloyd Jacksonville, FL | Jacksonville, FL | - |
| 3 | 4 | 51A |
|
Larry Anderson Jacksonville, FL | Jacksonville, FL | 1 |
| 4 | 9 | 54T |
|
Tuck Trentham Deland, FL | Deland, FL | 5 |
| 5 | 6 | 10S |
|
Steve Shead Orange city, FL | Orange city, FL | 1 |
| 6 | 7 | 15M |
|
Chris Meyer Deland, FL | Deland, FL | 1 |
| 7 | 1 | 30 |
|
Steven Stratton JR St. Augustine, FL | St. Augustine, FL | -6 |
| 8 | 5 | 42 |
|
Steven Stratton Sr East Palatka, FL | East Palatka, FL | -3 |
| 9 | 8 | 46C |
|
Hamp Conley Lake Mary , FL | Lake Mary , FL | -1 |
| All transfer | ||||||
604 Late Models Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 721 |
|
Joe Kump Lake Helen, FL | Lake Helen, FL | - |
| 2 | 3 | 7 |
|
Jason Fitzgerald Middleburg, FL | Middleburg, FL | 1 |
| 3 | 5 | 25C |
|
Donnie Chappell St. Augustine, FL | St. Augustine, FL | 2 |
| 4 | 8 | 5 |
|
Dustin Carter Decatur, GA | Decatur, GA | 4 |
| 5 | 2 | 51K |
|
Mikey Kopka Astor, FL | Astor, FL | -3 |
| 6 | 4 | 07 |
|
David Clegg Bunnell, FL | Bunnell, FL | -2 |
| 7 | 7 | 131 |
|
Matt Herlong Valrico, FL | Valrico, FL | - |
| 8 | 9 | 14JR |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | 1 |
| 9 | 6 | 59 |
|
Brandon Catto St. Augustine, FL | St. Augustine, FL | -3 |
| All transfer | ||||||
602 Late Models
602 Late Models Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 2 |
|
Trynt Lloyd Jacksonville, FL | Jacksonville, FL | 3 |
| 2 | 2 | 7 |
|
Jason Fitzgerald Middleburg, FL | Middleburg, FL | - |
| 3 | 12 | 19 |
|
Donnie Gray McClenney, FL | McClenney, FL | 9 |
| 4 | 1 | M51 |
|
Mark Steube Deland, FL | Deland, FL | -3 |
| 5 | 7 | 1AR |
|
Travis Staats Umatilla, FL | Umatilla, FL | 2 |
| 6 | 8 | 21D |
|
Lenny Dallman Orange city, FL | Orange city, FL | 2 |
| 7 | 13 | 31 |
|
Tim Swartz Ormond Beach, FL | Ormond Beach, FL | 6 |
| 8 | 6 | 18 |
|
Austin Leamon Lithia, FL | Lithia, FL | -2 |
| 9 | 11 | 11 |
|
J R Gray Holly Hill, FL | Holly Hill, FL | 2 |
| 10 | 3 | 1A |
|
Mikey Kopka Astor, FL | Astor, FL | -7 |
| 11 | 14 | 12 |
|
Billy Gast Lake Helen, FL | Lake Helen, FL | 3 |
| 12 | 5 | 14JR |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | -7 |
| 13 | 10 | *69 |
|
Brad Fender Jr. De Leon Springs, FL | De Leon Springs, FL | -3 |
| 14 | 9 | 3C |
|
Cale Gilbert Ocala, FL | Ocala, FL | -5 |
602 Late Models Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
Trynt Lloyd Jacksonville, FL | Jacksonville, FL | - |
| 2 | 3 | 7 |
|
Jason Fitzgerald Middleburg, FL | Middleburg, FL | 1 |
| 3 | 4 | 14JR |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | 1 |
| 4 | 6 | 1AR |
|
Travis Staats Umatilla, FL | Umatilla, FL | 2 |
| 5 | 2 | 3C |
|
Cale Gilbert Ocala, FL | Ocala, FL | -3 |
| 6 | 5 | 11 |
|
J R Gray Holly Hill, FL | Holly Hill, FL | -1 |
| 7 DNF | 7 | 31 |
|
Tim Swartz Ormond Beach, FL | Ormond Beach, FL | - |
| All transfer | ||||||
602 Late Models Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 1A |
|
Mikey Kopka Astor, FL | Astor, FL | 5 |
| 2 | 2 | M51 |
|
Mark Steube Deland, FL | Deland, FL | - |
| 3 | 3 | 18 |
|
Austin Leamon Lithia, FL | Lithia, FL | - |
| 4 | 5 | 21D |
|
Lenny Dallman Orange city, FL | Orange city, FL | 1 |
| 5 | 4 | *69 |
|
Brad Fender Jr. De Leon Springs, FL | De Leon Springs, FL | -1 |
| 6 | 1 | 19 |
|
Donnie Gray McClenney, FL | McClenney, FL | -5 |
| 7 | 7 | 12 |
|
Billy Gast Lake Helen, FL | Lake Helen, FL | - |
| All transfer | ||||||


















