$0.00Cart (0)

6/19/2021 - All-Tech Raceway
Lake City, FL
Regular Event
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Trey Mills
St. Augustine, FL
| Jet Concrete Works 604 Late Model | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 6 | 6 | - |
| Heat 3 | 6 | 2 | 4 |
| Capital Metal 602 Late Model | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 2 | 1 | 1 |
| Qualifying 1 | 20.127 | 2 | 12 |
Jet Concrete Works 604 Late Model
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 12 | 17SS |
|
Shan Smith Dade City, FL | Dade City, FL | 11 |
| 2 | 5 | 2 |
|
Trynt Lloyd Jacksonville, FL | Jacksonville, FL | 3 |
| 3 | 1 | 38 |
|
Garrett Mosley Lawtey, FL | Lawtey, FL | -2 |
| 4 | 8 | 5 |
|
Bubba Whitener Middleburg, FL | Middleburg, FL | 4 |
| 5 | 9 | 29S |
|
Cameron Saunders Lake City, FL | Lake City, FL | 4 |
| 6 | 6 | 14JR |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | - |
| 7 | 13 | 22 |
|
Jonah Bozeman Moultrie, GA | Moultrie, GA | 6 |
| 8 | 4 | 6 |
|
Kyle Bridges Moultrie, GA | Moultrie, GA | -4 |
| 9 | 11 | 3R |
|
Ryan Van Sickle Jacksonville, FL | Jacksonville, FL | 2 |
| 10 | 15 | 71 |
|
Bo Allen Bryceville, FL | Bryceville, FL | 5 |
| 11 | 10 | 615 |
|
Colton Trouille Lake Park, GA | Lake Park, GA | -1 |
| 12 | 3 | 4H |
|
Cory Howard Lake City, FL | Lake City, FL | -9 |
| 13 | 19 | 03 |
|
Morrie West Yulee, FL | Yulee, FL | 6 |
| 14 | 14 | 2X4 |
|
Chase Collins Hilliard, FL | Hilliard, FL | - |
| 15 | 21 | 515 |
|
David Markham Jr Live Oak, FL | Live Oak, FL | 6 |
| 16 | 18 | 2K |
|
Kyle Owen Newberry, FL | Newberry, FL | 2 |
| 17 | 27 | 55 |
|
Cody Stevens Crawfordville, FL | Crawfordville, FL | 10 |
| 18 | 17 | 30 |
|
Steven Stratton JR St. Augustine, FL | St. Augustine, FL | -1 |
| 19 | 26 | 42 |
|
Steven Stratton Sr East Palatka, FL | East Palatka, FL | 7 |
| 20 | 25 | 007 |
|
Dusty Sparkman Micanopy, FL | Micanopy, FL | 5 |
| 21 | 22 | 0 |
|
Wayne O'Neal Baldwin, FL | Baldwin, FL | 1 |
| 22 | 20 | 51 |
|
Larry Anderson Jacksonville, FL | Jacksonville, FL | -2 |
| 23 | 24 | 131 |
|
Matt Herlong Valrico, FL | Valrico, FL | 1 |
| 24 | 2 | 17G |
|
Nevin Gainey Ft. White, FL | Ft. White, FL | -22 |
| 25 | 7 | 18 |
|
Michael Lloyd Jacksonville, FL | Jacksonville, FL | -18 |
| 26 | 16 | 77 |
|
Treveor McKinley Lawtey, FL | Lawtey, FL | -10 |
| 27 | 23 | 59 |
|
Brandon Catto St. Augustine, FL | St. Augustine, FL | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 38 |
|
Garrett Mosley Lawtey, FL | Lawtey, FL | 1 |
| 2 | 5 | 6 |
|
Kyle Bridges Moultrie, GA | Moultrie, GA | 3 |
| 3 | 6 | 18 |
|
Michael Lloyd Jacksonville, FL | Jacksonville, FL | 3 |
| 4 | 3 | 615 |
|
Colton Trouille Lake Park, GA | Lake Park, GA | -1 |
| 5 | 9 | 22 |
|
Jonah Bozeman Moultrie, GA | Moultrie, GA | 4 |
| 6 | 4 | 77 |
|
Treveor McKinley Lawtey, FL | Lawtey, FL | -2 |
| 7 | 1 | 03 |
|
Morrie West Yulee, FL | Yulee, FL | -6 |
| 8 | 7 | 0 |
|
Wayne O'Neal Baldwin, FL | Baldwin, FL | -1 |
| 9 | 8 | 007 |
|
Dusty Sparkman Micanopy, FL | Micanopy, FL | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 17G |
|
Nevin Gainey Ft. White, FL | Ft. White, FL | 8 |
| 2 | 1 | 2 |
|
Trynt Lloyd Jacksonville, FL | Jacksonville, FL | -1 |
| 3 | 3 | 5 |
|
Bubba Whitener Middleburg, FL | Middleburg, FL | - |
| 4 | 7 | 3R |
|
Ryan Van Sickle Jacksonville, FL | Jacksonville, FL | 3 |
| 5 | 5 | 2X4 |
|
Chase Collins Hilliard, FL | Hilliard, FL | - |
| 6 | 6 | 30 |
|
Steven Stratton JR St. Augustine, FL | St. Augustine, FL | - |
| 7 | 8 | 51 |
|
Larry Anderson Jacksonville, FL | Jacksonville, FL | 1 |
| 8 | 4 | 59 |
|
Brandon Catto St. Augustine, FL | St. Augustine, FL | -4 |
| 9 | 2 | 42 |
|
Steven Stratton Sr East Palatka, FL | East Palatka, FL | -7 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4H |
|
Cory Howard Lake City, FL | Lake City, FL | 1 |
| 2 | 6 | 14JR |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | 4 |
| 3 | 5 | 29S |
|
Cameron Saunders Lake City, FL | Lake City, FL | 2 |
| 4 | 7 | 17SS |
|
Shan Smith Dade City, FL | Dade City, FL | 3 |
| 5 | 8 | 71 |
|
Bo Allen Bryceville, FL | Bryceville, FL | 3 |
| 6 | 3 | 2K |
|
Kyle Owen Newberry, FL | Newberry, FL | -3 |
| 7 | 9 | 515 |
|
David Markham Jr Live Oak, FL | Live Oak, FL | 2 |
| 8 | 4 | 131 |
|
Matt Herlong Valrico, FL | Valrico, FL | -4 |
| 9 | 1 | 55 |
|
Cody Stevens Crawfordville, FL | Crawfordville, FL | -8 |
| All transfer | ||||||
Capital Metal 602 Late Model
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14JR |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | 1 |
| 2 | 4 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | 2 |
| 3 | 11 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | 8 |
| 4 | 1 | 55JR |
|
Devin Walker Mayo, FL | Mayo, FL | -3 |
| 5 | 5 | 17SSJR |
|
Brenden Smith Dade City, FL | Dade City, FL | - |
| 6 | 9 | 3 |
|
Grayson Ott Thomasville, GA | Thomasville, GA | 3 |
| 7 | 13 | 25 |
|
Wiley McDaniel Byron, GA | Byron, GA | 6 |
| 8 | 12 | 12 |
|
Steven Bryant Moultrie, GA | Moultrie, GA | 4 |
| 9 | 7 | 11D |
|
Payton Downing Sylvester, GA | Sylvester, GA | -2 |
| 10 | 17 | 10 |
|
Ty Giles Moultrie, GA | Moultrie, GA | 7 |
| 11 | 19 | B1 |
|
Sammy Hatcher Ocala, FL | Ocala, FL | 8 |
| 12 | 6 | D9 |
|
Dustin Corbretti Ellaville, GA | Ellaville, GA | -6 |
| 13 | 14 | 83 |
|
Shawn Taylor Newberry, FL | Newberry, FL | 1 |
| 14 | 20 | 47 |
|
Manny Valderrama White Oak, GA | White Oak, GA | 6 |
| 15 | 10 | M13 |
|
Landon Mathews Dublin, GA | Dublin, GA | -5 |
| 16 | 21 | 57 |
|
Blaine Powell Doerun, GA | Doerun, GA | 5 |
| 17 | 22 | Z5 |
|
Zane Johnson Moultrie, GA | Moultrie, GA | 5 |
| 18 | 23 | 9 |
|
Nick Johnson Alachua, FL | Alachua, FL | 5 |
| 19 | 18 | 86 |
|
Kody Jett Orange Park, FL | Orange Park, FL | -1 |
| 20 | 15 | 25W |
|
JAMES WILLIS Lenox, GA | Lenox, GA | -5 |
| 21 | 3 | 57G |
|
Wyatt Gainey Ft White, FL | Ft White, FL | -18 |
| 22 | 16 | 78 |
|
Arthur Conquest Bronson, FL | Bronson, FL | -6 |
| 23 | 24 | 55S |
|
Ricky Stevens Crawfordville, FL | Crawfordville, FL | 1 |
| 24 | 8 | 20K |
|
Nick Kirkus Yulee, FL | Yulee, FL | -16 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 21 | 55JR |
|
Devin Walker Mayo, FL | Mayo, FL | 20.004 |
| 2 | 14 | 14JR |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | 20.127 |
| 3 | 20 | 57G |
|
Wyatt Gainey Ft White, FL | Ft White, FL | 20.202 |
| 4 | 18 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | 20.254 |
| 5 | 22 | D9 |
|
Dustin Corbretti Ellaville, GA | Ellaville, GA | 20.337 |
| 6 | 15 | 17SSJR |
|
Brenden Smith Dade City, FL | Dade City, FL | 20.384 |
| 7 | 12 | 11D |
|
Payton Downing Sylvester, GA | Sylvester, GA | 20.468 |
| 8 | 24 | 20K |
|
Nick Kirkus Yulee, FL | Yulee, FL | 20.511 |
| 9 | 19 | 3 |
|
Grayson Ott Thomasville, GA | Thomasville, GA | 20.582 |
| 10 | 11 | M13 |
|
Landon Mathews Dublin, GA | Dublin, GA | 20.639 |
| 11 | 5 | 12 |
|
Steven Bryant Moultrie, GA | Moultrie, GA | 20.647 |
| 12 | 16 | 25 |
|
Wiley McDaniel Byron, GA | Byron, GA | 20.688 |
| 13 | 4 | 83 |
|
Shawn Taylor Newberry, FL | Newberry, FL | 20.725 |
| 14 | 3 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | 20.751 |
| 15 | 17 | 25W |
|
JAMES WILLIS Lenox, GA | Lenox, GA | 20.800 |
| 16 | 10 | B1 |
|
Sammy Hatcher Ocala, FL | Ocala, FL | 20.977 |
| 17 | 8 | 78 |
|
Arthur Conquest Bronson, FL | Bronson, FL | 20.986 |
| 18 | 6 | 86 |
|
Kody Jett Orange Park, FL | Orange Park, FL | 21.004 |
| 19 | 9 | 10 |
|
Ty Giles Moultrie, GA | Moultrie, GA | 21.094 |
| 20 | 7 | 47 |
|
Manny Valderrama White Oak, GA | White Oak, GA | 21.107 |
| 21 | 23 | 57 |
|
Blaine Powell Doerun, GA | Doerun, GA | 21.237 |
| 22 | 2 | Z5 |
|
Zane Johnson Moultrie, GA | Moultrie, GA | 21.323 |
| 23 | 1 | 9 |
|
Nick Johnson Alachua, FL | Alachua, FL | 21.406 |
| 24 | 13 | 55S |
|
Ricky Stevens Crawfordville, FL | Crawfordville, FL | 21.562 |
| All transfer | ||||||


































