$0.00Cart (0)
					
11/19/2021 - Volusia Speedway Park
De Leon Springs, FL
All gates open at 4pm
Drivers meeting – 5:30pm
Hot Laps – 6pm
ORDER OF EVENTS: (Subject to Change)
602 Crate Late Models Hot Lap
DIRTcar UMP Modified Hot Laps/Qualifying
Thunder Stocks Hot Lap
Opening Ceremonies
602 Crate Late Model Heats – 8 Laps
DIRTcar UMP Modifieds Showdown Feature # 1 – 15 Laps
DIRTcar UMP Modifieds Showdown Feature # 2 – 15 Laps
Thunder Stocks Heats – 6 Laps
602 Crate Late Model Last Chance Showdown – 10 Lap (if needed)
DIRTcar UMP Modifieds Showdown Feature # 3 – 15 Laps
DIRTcar UMP Modifieds Showdown Feature # 4 – 15 Laps
602 Crate Late Model Feature – 20 Laps
Thunder Stocks Feature – 20 Laps
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Trey Mills
St. Augustine, FL
| 602 Late Models | Start | Finish | +/- | 
|---|---|---|---|
| 602 Late Models Feature | 3 | 4 | -1 | 
| 602 Late Models Heat 2 | 6 | 2 | 4 | 
| 602 Late Models Hot Laps | 4 | 8 | 
602 Late Models
602 Late Models Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 17SSJR |   | Brenden Smith Dade City, FL | Dade City, FL | 5 | 
| 2 | 2 | 55 |   | Devin Walker Mayo, FL | Mayo, FL | - | 
| 3 | 8 | 25 |   | Donnie Chappell St. Augustine, FL | St. Augustine, FL | 5 | 
| 4 | 3 | 14JR |   | Trey Mills St. Augustine, FL | St. Augustine, FL | -1 | 
| 5 | 7 | 5 |   | Dustin Carter Decatur, GA | Decatur, GA | 2 | 
| 6 | 9 | 01 |   | Jason Garver Starke, FL | Starke, FL | 3 | 
| 7 | 5 | 388 |   | Jackson Hise Ocala, FL | Ocala, FL | -2 | 
| 8 | 10 | M51 |   | Mark Steube Deland, FL | Deland, FL | 2 | 
| 9 | 13 | 18R |   | Bubba Roling Clay Hill, FL | Clay Hill, FL | 4 | 
| 10 | 4 | 21D |   | Lenny Dallman Orange city, FL | Orange city, FL | -6 | 
| 11 | 15 | 12 |   | Allen Tatum Yulee, FL | Yulee, FL | 4 | 
| 12 | 18 | 96 |   | Adam Higginbotham Jacksonville, FL | Jacksonville, FL | 6 | 
| 13 | 14 | 1AR |   | Travis Staats Umatilla, FL | Umatilla, FL | 1 | 
| 14 | 11 | 15 |   | Chris Meyer Deland, FL | Deland, FL | -3 | 
| 15 | 16 | 23 |   | Roger Thomas Yulee, FL | Yulee, FL | 1 | 
| 16 DNF | 12 | 31 |   | Tim Swartz Ormond Beach, FL | Ormond Beach, FL | -4 | 
| 17 DNF | 17 | 28 |   | Ben Hutto St. Augustine, FL | St. Augustine, FL | - | 
| 18 DNF | 1 | 17G |   | Nevin Gainey Ft. White, FL | Ft. White, FL | -17 | 
602 Late Models Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 17SSJR |   | Brenden Smith Dade City, FL | Dade City, FL | 2 | 
| 2 | 1 | 21D |   | Lenny Dallman Orange city, FL | Orange city, FL | -1 | 
| 3 | 7 | 55 |   | Devin Walker Mayo, FL | Mayo, FL | 4 | 
| 4 | 8 | 5 |   | Dustin Carter Decatur, GA | Decatur, GA | 4 | 
| 5 | 5 | 01 |   | Jason Garver Starke, FL | Starke, FL | - | 
| 6 | 2 | 15 |   | Chris Meyer Deland, FL | Deland, FL | -4 | 
| 7 | 4 | 18R |   | Bubba Roling Clay Hill, FL | Clay Hill, FL | -3 | 
| 8 | 6 | 12 |   | Allen Tatum Yulee, FL | Yulee, FL | -2 | 
| 9 | 9 | 28 |   | Ben Hutto St. Augustine, FL | St. Augustine, FL | - | 
| All transfer | ||||||
602 Late Models Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 388 |   | Jackson Hise Ocala, FL | Ocala, FL | 3 | 
| 2 | 6 | 14JR |   | Trey Mills St. Augustine, FL | St. Augustine, FL | 4 | 
| 3 | 3 | 17G |   | Nevin Gainey Ft. White, FL | Ft. White, FL | - | 
| 4 | 5 | 25 |   | Donnie Chappell St. Augustine, FL | St. Augustine, FL | 1 | 
| 5 | 1 | M51 |   | Mark Steube Deland, FL | Deland, FL | -4 | 
| 6 | 2 | 31 |   | Tim Swartz Ormond Beach, FL | Ormond Beach, FL | -4 | 
| 7 | 8 | 1AR |   | Travis Staats Umatilla, FL | Umatilla, FL | 1 | 
| 8 | 7 | 23 |   | Roger Thomas Yulee, FL | Yulee, FL | -1 | 
| 9 | 9 | 96 |   | Adam Higginbotham Jacksonville, FL | Jacksonville, FL | - | 
| All transfer | ||||||
602 Late Models Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 17SSJR |   | Brenden Smith Dade City, FL | Dade City, FL | |
| 2 | 15 | 55 |   | Devin Walker Mayo, FL | Mayo, FL | |
| 3 | 10 | 25 |   | Donnie Chappell St. Augustine, FL | St. Augustine, FL | |
| 4 | 12 | 14JR |   | Trey Mills St. Augustine, FL | St. Augustine, FL | |
| 5 | 17 | 5 |   | Dustin Carter Decatur, GA | Decatur, GA | |
| 6 | 11 | 01 |   | Jason Garver Starke, FL | Starke, FL | |
| 7 | 8 | 388 |   | Jackson Hise Ocala, FL | Ocala, FL | |
| 8 | 2 | M51 |   | Mark Steube Deland, FL | Deland, FL | |
| 9 | 7 | 18R |   | Bubba Roling Clay Hill, FL | Clay Hill, FL | |
| 10 | 1 | 21D |   | Lenny Dallman Orange city, FL | Orange city, FL | |
| 11 | 13 | 12 |   | Allen Tatum Yulee, FL | Yulee, FL | |
| 12 | 9 | 96 |   | Adam Higginbotham Jacksonville, FL | Jacksonville, FL | |
| 13 | 18 | 1AR |   | Travis Staats Umatilla, FL | Umatilla, FL | |
| 14 | 3 | 15 |   | Chris Meyer Deland, FL | Deland, FL | |
| 15 | 14 | 23 |   | Roger Thomas Yulee, FL | Yulee, FL | |
| 16 DNF | 4 | 31 |   | Tim Swartz Ormond Beach, FL | Ormond Beach, FL | |
| 17 DNF | 16 | 28 |   | Ben Hutto St. Augustine, FL | St. Augustine, FL | |
| 18 DNF | 6 | 17G |   | Nevin Gainey Ft. White, FL | Ft. White, FL | |