$0.00Cart (0)
					
9/5/2021 - Volusia Speedway Park
De Leon Springs, FL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Trey Mills
St. Augustine, FL
| 602 Late Models | Start | Finish | +/- | 
|---|---|---|---|
| 602 Late Models Feature | 3 | 1 | 2 | 
| 604 Late Models Heat 4 | 5 | 1 | 4 | 
| DIRTcar Late Models | Start | Finish | +/- | 
|---|---|---|---|
| 604 Late Models Feature | 13 | 7 | 6 | 
| 604 Late Models Heat 1 | 8 | 4 | 4 | 
602 Late Models
602 Late Models Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 14JR |   | Trey Mills St. Augustine, FL | St. Augustine, FL | 2 | 
| 2 | 21 | 55 |   | Devin Walker Mayo, FL | Mayo, FL | 19 | 
| 3 | 12 | 119G |   | Jason Garver Starke, FL | Starke, FL | 9 | 
| 4 | 9 | 388 |   | Jackson Hise Ocala, FL | Ocala, FL | 5 | 
| 5 | 8 | 17SSJR |   | Brenden Smith Dade City, FL | Dade City, FL | 3 | 
| 6 | 2 | 17G |   | Nevin Gainey Ft. White, FL | Ft. White, FL | -4 | 
| 7 | 5 | 5 |   | Dustin Carter Decatur, GA | Decatur, GA | -2 | 
| 8 | 1 | 2X4 |   | Chase Collins Hilliard, FL | Hilliard, FL | -7 | 
| 9 | 13 | 20K |   | Nick Kirkus Yulee, FL | Yulee, FL | 4 | 
| 10 | 22 | 5B |   | Brenton Koontz Ft. White, FL | Ft. White, FL | 12 | 
| 11 | 6 | 1AR |   | Travis Staats Umatilla, FL | Umatilla, FL | -5 | 
| 12 | 23 | *69 |   | Brad Fender Jr. De Leon Springs, FL | De Leon Springs, FL | 11 | 
| 13 | 24 | 15 |   | Chris Meyer Deland, FL | Deland, FL | 11 | 
| 14 | 16 | 118 |   | David Showers Jr St. Augustine, FL | St. Augustine, FL | 2 | 
| 15 DNF | 20 | 78 |   | Wyatt Gainey Ft White, FL | Ft White, FL | 5 | 
| 16 DNF | 7 | M51 |   | Mark Steube Deland, FL | Deland, FL | -9 | 
| 17 DNF | 15 | 21D |   | Lenny Dallman Orange city, FL | Orange city, FL | -2 | 
| 18 DNF | 11 | 44 |   | Jeff Baggett Hahira, GA | Hahira, GA | -7 | 
| 19 DNF | 18 | 11S |   | Quentin Steedley High Springs, FL | High Springs, FL | -1 | 
| 20 DNF | 19 | 18L |   | Austin Leamon Lithia, FL | Lithia, FL | -1 | 
| 21 DNF | 10 | 86 |   | Brandon Yates Ruskin, FL | Ruskin, FL | -11 | 
| 22 DNF | 4 | 35D |   | Justin Dean Port Orange, FL | Port Orange, FL | -18 | 
| 23 DNF | 14 | 02 |   | Sean Babcock Ocala, FL | Ocala, FL | -9 | 
| 24 DNF | 17 | 9 |   | Nick Johnson Alachua, FL | Alachua, FL | -7 | 
602 LMs Last Chance Showdown
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 55 |   | Devin Walker Mayo, FL | Mayo, FL | 7 | 
| 2 | 1 | 5B |   | Brenton Koontz Ft. White, FL | Ft. White, FL | -1 | 
| 3 | 12 | *69 |   | Brad Fender Jr. De Leon Springs, FL | De Leon Springs, FL | 9 | 
| 4 | 2 | 15 |   | Chris Meyer Deland, FL | Deland, FL | -2 | 
| Top 4 transfer | ||||||
| 5 | 3 | 51X |   | Tim Swartz Ormond Beach, FL | Ormond Beach, FL | -2 | 
| 6 | 5 | 86J |   | Kody Jett Middleburg, FL | Middleburg, FL | -1 | 
| 7 DNF | 4 | 28 |   | Ben Hutto St. Augustine, FL | St. Augustine, FL | -3 | 
| 8 DNF | 6 | 33 |   | Troy Savage Orange Park, FL | Orange Park, FL | -2 | 
| 9 DNF | 11 | 18R |   | Bubba Roling Clay Hill, FL | Clay Hill, FL | 2 | 
| DNS | 7 | 2 |   | Ray Durrence Jr Jacksonville, FL | Jacksonville, FL | - | 
| DNS | 9 | 31 |   | Donnie Birdwell De Leon Springs, FL | De Leon Springs, FL | - | 
| DNS | 10 | 1A |   | Tyler Clem St. Petersburg, FL | St. Petersburg, FL | - | 
| DNS | 13 | 25 |   | Donnie Chappell St. Augustine, FL | St. Augustine, FL | - | 
602 Late Models Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1AR |   | Travis Staats Umatilla, FL | Umatilla, FL | 1 | 
| 2 | 8 | 17G |   | Nevin Gainey Ft. White, FL | Ft. White, FL | 6 | 
| 3 | 9 | 388 |   | Jackson Hise Ocala, FL | Ocala, FL | 6 | 
| 4 | 6 | 20K |   | Nick Kirkus Yulee, FL | Yulee, FL | 2 | 
| 5 | 4 | 9 |   | Nick Johnson Alachua, FL | Alachua, FL | -1 | 
| Top 5 transfer | ||||||
| 6 | 5 | 5B |   | Brenton Koontz Ft. White, FL | Ft. White, FL | -1 | 
| 7 DNF | 1 | 86J |   | Kody Jett Middleburg, FL | Middleburg, FL | -6 | 
| 8 DNF | 3 | 31 |   | Donnie Birdwell De Leon Springs, FL | De Leon Springs, FL | -5 | 
| 9 DNF | 7 | 25 |   | Donnie Chappell St. Augustine, FL | St. Augustine, FL | -2 | 
602 Late Models Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |   | Dustin Carter Decatur, GA | Decatur, GA | - | 
| 2 | 5 | 2X4 |   | Chase Collins Hilliard, FL | Hilliard, FL | 3 | 
| 3 | 3 | 86 |   | Brandon Yates Ruskin, FL | Ruskin, FL | - | 
| 4 | 6 | 02 |   | Sean Babcock Ocala, FL | Ocala, FL | 2 | 
| 5 | 7 | 11S |   | Quentin Steedley High Springs, FL | High Springs, FL | 2 | 
| Top 5 transfer | ||||||
| 6 | 4 | 15 |   | Chris Meyer Deland, FL | Deland, FL | -2 | 
| 7 | 2 | 33 |   | Troy Savage Orange Park, FL | Orange Park, FL | -5 | 
| 8 DNF | 8 | 1A |   | Tyler Clem St. Petersburg, FL | St. Petersburg, FL | - | 
602 Late Models Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 35D |   | Justin Dean Port Orange, FL | Port Orange, FL | 1 | 
| 2 | 7 | M51 |   | Mark Steube Deland, FL | Deland, FL | 5 | 
| 3 | 6 | 44 |   | Jeff Baggett Hahira, GA | Hahira, GA | 3 | 
| 4 | 4 | 21D |   | Lenny Dallman Orange city, FL | Orange city, FL | - | 
| 5 | 5 | 18L |   | Austin Leamon Lithia, FL | Lithia, FL | - | 
| Top 5 transfer | ||||||
| 6 | 3 | 51X |   | Tim Swartz Ormond Beach, FL | Ormond Beach, FL | -3 | 
| 7 | 1 | 2 |   | Ray Durrence Jr Jacksonville, FL | Jacksonville, FL | -6 | 
| 8 DNF | 8 | 18R |   | Bubba Roling Clay Hill, FL | Clay Hill, FL | - | 
604 Late Models Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 14JR |   | Trey Mills St. Augustine, FL | St. Augustine, FL | 4 | 
| 2 | 1 | 17SSJR |   | Brenden Smith Dade City, FL | Dade City, FL | -1 | 
| 3 | 4 | 119G |   | Jason Garver Starke, FL | Starke, FL | 1 | 
| 4 | 2 | 118 |   | David Showers Jr St. Augustine, FL | St. Augustine, FL | -2 | 
| 5 | 7 | 78 |   | Wyatt Gainey Ft White, FL | Ft White, FL | 2 | 
| Top 5 transfer | ||||||
| 6 | 8 | 28 |   | Ben Hutto St. Augustine, FL | St. Augustine, FL | 2 | 
| 7 DNF | 6 | 55 |   | Devin Walker Mayo, FL | Mayo, FL | -1 | 
| DNS | 3 | *69 |   | Brad Fender Jr. De Leon Springs, FL | De Leon Springs, FL | - | 
DIRTcar Late Models
604 Late Models Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 25 |   | Donnie Chappell St. Augustine, FL | St. Augustine, FL | 2 | 
| 2 | 8 | 6 |   | Clay Harris Jupiter, FL | Jupiter, FL | 6 | 
| 3 | 1 | 5C |   | Johnny Collins Jacksonville, FL | Jacksonville, FL | -2 | 
| 4 | 5 | 41 |   | Derike Bennett Jacksonville, FL | Jacksonville, FL | 1 | 
| 5 | 10 | 74 |   | Jason Garver Starke, FL | Starke, FL | 5 | 
| 6 | 22 | 40 |   | Kaden Honeycutt Bridge City, TX | Bridge City, TX | 16 | 
| 7 | 13 | 14JR |   | Trey Mills St. Augustine, FL | St. Augustine, FL | 6 | 
| 8 | 24 | 17G |   | Nevin Gainey Ft. White, FL | Ft. White, FL | 16 | 
| 9 | 15 | 515 |   | David Markham Live Oak, FL | Live Oak, FL | 6 | 
| 10 | 16 | 39W |   | Brandon Wells Glen St Mary, FL | Glen St Mary, FL | 6 | 
| 11 | 18 | 81 |   | Bud Chancey Yulee, FL | Yulee, FL | 7 | 
| 12 | 11 | 15H |   | Jeff Henry Jacksonville, FL | Jacksonville, FL | -1 | 
| 13 | 17 | 1A |   | Tyler Clem St. Petersburg, FL | St. Petersburg, FL | 4 | 
| 14 | 20 | 14S |   | Howard Stalls Mandarin, FL | Mandarin, FL | 6 | 
| 15 | 4 | 03 |   | Morrie West Yulee, FL | Yulee, FL | -11 | 
| 16 | 23 | 12 |   | Robert Gast Deland, FL | Deland, FL | 7 | 
| 17 | 14 | 54T |   | Tuck Trentham Deland, FL | Deland, FL | -3 | 
| 18 | 7 | 3R |   | Kyle Van Sickle Jacksonville, FL | Jacksonville, FL | -11 | 
| 19 | 12 | 9 |   | Jimmy Waldrop Seffner, FL | Seffner, FL | -7 | 
| 20 | 2 | 388 |   | Jackson Hise Ocala, FL | Ocala, FL | -18 | 
| 21 | 9 | 7 |   | Jason Fitzgerald Middleburg, FL | Middleburg, FL | -12 | 
| 22 | 19 | 007 |   | Dusty Sparkman Micanopy, FL | Micanopy, FL | -3 | 
| 23 | 21 | 20K |   | Nick Kirkus Yulee, FL | Yulee, FL | -2 | 
| 24 | 6 | 32 |   | Shan Smith Dade City, FL | Dade City, FL | -18 | 
604 LMs Last Chance Showdown
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 20K |   | Nick Kirkus Yulee, FL | Yulee, FL | 3 | 
| 2 | 14 | 40 |   | Kaden Honeycutt Bridge City, TX | Bridge City, TX | 12 | 
| 3 | 1 | 12 |   | Robert Gast Deland, FL | Deland, FL | -2 | 
| 4 | 13 | 17G |   | Nevin Gainey Ft. White, FL | Ft. White, FL | 9 | 
| Top 4 transfer | ||||||
| 5 | 2 | 106 |   | Christoper Davis VOLUSIA, FL | VOLUSIA, FL | -3 | 
| 6 | 3 | 7R |   | Jesse Brown Seffner, FL | Seffner, FL | -3 | 
| 7 | 7 | 59 |   | Brandon Catto St. Augustine, FL | St. Augustine, FL | - | 
| 8 | 5 | 18B |   | Mark Fleischer Yulee, FL | Yulee, FL | -3 | 
| 9 | 9 | 26 |   | Bill Adkins Jacksonville, FL | Jacksonville, FL | - | 
| 10 | 11 | 46C |   | Hamp Conley Lake Mary , FL | Lake Mary , FL | 1 | 
| 11 DNF | 15 | 10S |   | Steve Shead Orange city, FL | Orange city, FL | 4 | 
| 12 DNF | 8 | 07 |   | David Clegg Bunnell, FL | Bunnell, FL | -4 | 
| 13 DNF | 10 | 29S |   | Cameron Saunders Lake City, FL | Lake City, FL | -3 | 
| 14 DNF | 12 | 46H |   | Doug Horton Ruskin, FL | Ruskin, FL | -2 | 
| 15 DNF | 17 | 17F |   | Richard Ferry MacClenny, FL | MacClenny, FL | 2 | 
| DNS | 6 | 54B |   | Terry Bronson Balm, FL | Balm, FL | - | 
| DNS | 16 | 1 |   | Mikey Kopka Astor, FL | Astor, FL | - | 
604 Late Models Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 6 |   | Clay Harris Jupiter, FL | Jupiter, FL | 4 | 
| 2 | 1 | 03 |   | Morrie West Yulee, FL | Yulee, FL | -1 | 
| 3 | 7 | 7 |   | Jason Fitzgerald Middleburg, FL | Middleburg, FL | 4 | 
| 4 | 8 | 14JR |   | Trey Mills St. Augustine, FL | St. Augustine, FL | 4 | 
| 5 | 4 | 1A |   | Tyler Clem St. Petersburg, FL | St. Petersburg, FL | -1 | 
| Top 5 transfer | ||||||
| 6 | 6 | 12 |   | Robert Gast Deland, FL | Deland, FL | - | 
| 7 | 10 | 18B |   | Mark Fleischer Yulee, FL | Yulee, FL | 3 | 
| 8 | 2 | 26 |   | Bill Adkins Jacksonville, FL | Jacksonville, FL | -6 | 
| 9 | 3 | 17G |   | Nevin Gainey Ft. White, FL | Ft. White, FL | -6 | 
| 10 DNF | 9 | 17F |   | Richard Ferry MacClenny, FL | MacClenny, FL | -1 | 
604 Late Models Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 3R |   | Kyle Van Sickle Jacksonville, FL | Jacksonville, FL | 5 | 
| 2 | 3 | 25 |   | Donnie Chappell St. Augustine, FL | St. Augustine, FL | 1 | 
| 3 | 8 | 74 |   | Jason Garver Starke, FL | Starke, FL | 5 | 
| 4 | 4 | 54T |   | Tuck Trentham Deland, FL | Deland, FL | - | 
| 5 | 7 | 81 |   | Bud Chancey Yulee, FL | Yulee, FL | 2 | 
| Top 5 transfer | ||||||
| 6 | 5 | 106 |   | Christoper Davis VOLUSIA, FL | VOLUSIA, FL | -1 | 
| 7 | 9 | 54B |   | Terry Bronson Balm, FL | Balm, FL | 2 | 
| 8 DNF | 1 | 29S |   | Cameron Saunders Lake City, FL | Lake City, FL | -7 | 
| 9 DNF | 2 | 40 |   | Kaden Honeycutt Bridge City, TX | Bridge City, TX | -7 | 
604 Late Models Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 32 |   | Shan Smith Dade City, FL | Dade City, FL | 1 | 
| 2 | 3 | 388 |   | Jackson Hise Ocala, FL | Ocala, FL | 1 | 
| 3 | 4 | 15H |   | Jeff Henry Jacksonville, FL | Jacksonville, FL | 1 | 
| 4 | 6 | 515 |   | David Markham Live Oak, FL | Live Oak, FL | 2 | 
| 5 | 9 | 007 |   | Dusty Sparkman Micanopy, FL | Micanopy, FL | 4 | 
| Top 5 transfer | ||||||
| 6 | 5 | 7R |   | Jesse Brown Seffner, FL | Seffner, FL | -1 | 
| 7 | 8 | 59 |   | Brandon Catto St. Augustine, FL | St. Augustine, FL | 1 | 
| 8 | 7 | 46C |   | Hamp Conley Lake Mary , FL | Lake Mary , FL | -1 | 
| 9 DNF | 1 | 10S |   | Steve Shead Orange city, FL | Orange city, FL | -8 | 
604 Late Models Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 41 |   | Derike Bennett Jacksonville, FL | Jacksonville, FL | 1 | 
| 2 | 1 | 5C |   | Johnny Collins Jacksonville, FL | Jacksonville, FL | -1 | 
| 3 | 5 | 9 |   | Jimmy Waldrop Seffner, FL | Seffner, FL | 2 | 
| 4 | 3 | 39W |   | Brandon Wells Glen St Mary, FL | Glen St Mary, FL | -1 | 
| 5 | 4 | 14S |   | Howard Stalls Mandarin, FL | Mandarin, FL | -1 | 
| Top 5 transfer | ||||||
| 6 | 7 | 20K |   | Nick Kirkus Yulee, FL | Yulee, FL | 1 | 
| 7 | 8 | 07 |   | David Clegg Bunnell, FL | Bunnell, FL | 1 | 
| 8 | 9 | 46H |   | Doug Horton Ruskin, FL | Ruskin, FL | 1 | 
| 9 DNF | 6 | 1 |   | Mikey Kopka Astor, FL | Astor, FL | -3 |