$0.00Cart (0)
					
9/4/2021 - Volusia Speedway Park
De Leon Springs, FL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Trey Mills
St. Augustine, FL
| 602 Late Models | Start | Finish | +/- | 
|---|---|---|---|
| 602 Late Models Feature | 9 | 2 | 7 | 
| 602 Late Models Heat 1 | 6 | 3 | 3 | 
602 Late Models
602 Late Models Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 25 |   | Donnie Chappell St. Augustine, FL | St. Augustine, FL | 2 | 
| 2 | 9 | 14JR |   | Trey Mills St. Augustine, FL | St. Augustine, FL | 7 | 
| 3 | 2 | 5 |   | Dustin Carter Decatur, GA | Decatur, GA | -1 | 
| 4 | 12 | 2X4 |   | Chase Collins Hilliard, FL | Hilliard, FL | 8 | 
| 5 | 7 | 17G |   | Nevin Gainey Ft. White, FL | Ft. White, FL | 2 | 
| 6 | 18 | 35D |   | Justin Dean Port Orange, FL | Port Orange, FL | 12 | 
| 7 | 4 | 118 |   | David Showers Jr St. Augustine, FL | St. Augustine, FL | -3 | 
| 8 | 20 | 20K |   | Nick Kirkus Yulee, FL | Yulee, FL | 12 | 
| 9 | 19 | 18L |   | Austin Leamon Lithia, FL | Lithia, FL | 10 | 
| 10 | 24 | 21D |   | Lenny Dallman Orange city, FL | Orange city, FL | 14 | 
| 11 | 25 | 15 |   | Chris Meyer Deland, FL | Deland, FL | 14 | 
| 12 | 21 | 388 |   | Jackson Hise Ocala, FL | Ocala, FL | 9 | 
| 13 | 26 | 18R |   | Bubba Roling Clay Hill, FL | Clay Hill, FL | 13 | 
| 14 | 13 | 86 |   | Brandon Yates Ruskin, FL | Ruskin, FL | -1 | 
| 15 | 14 | 1AR |   | Travis Staats Umatilla, FL | Umatilla, FL | -1 | 
| 16 | 8 | 2 |   | Ray Durrence Jr Jacksonville, FL | Jacksonville, FL | -8 | 
| 17 | 17 | 86J |   | Kody Jett Middleburg, FL | Middleburg, FL | - | 
| 18 | 23 | 02 |   | Sean Babcock Ocala, FL | Ocala, FL | 5 | 
| 19 | 22 | 119G |   | Jason Garver Starke, FL | Starke, FL | 3 | 
| 20 | 11 | 78 |   | Wyatt Gainey Ft White, FL | Ft White, FL | -9 | 
| 21 | 1 | 32V |   | Robert Vaughan Okeechobee, FL | Okeechobee, FL | -20 | 
| 22 | 10 | 5C |   | Johnny Collins Jacksonville, FL | Jacksonville, FL | -12 | 
| 23 | 6 | M51 |   | Mark Steube Deland, FL | Deland, FL | -17 | 
| 24 | 5 | 44 |   | Jeff Baggett Hahira, GA | Hahira, GA | -19 | 
| 25 | 15 | 11JO |   | JO Nobles Nahunta, GA | Nahunta, GA | -10 | 
| 26 | 16 | 11S |   | Quentin Steedley High Springs, FL | High Springs, FL | -10 | 
602 LMs Last Chance Showdown
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 388 |   | Jackson Hise Ocala, FL | Ocala, FL | 4 | 
| 2 | 14 | 119G |   | Jason Garver Starke, FL | Starke, FL | 12 | 
| 3 | 1 | 02 |   | Sean Babcock Ocala, FL | Ocala, FL | -2 | 
| 4 | 9 | 21D |   | Lenny Dallman Orange city, FL | Orange city, FL | 5 | 
| Top 4 transfer | ||||||
| 5 | 3 | 5B |   | Brenton Koontz Ft. White, FL | Ft. White, FL | -2 | 
| 6 | 7 | *69 |   | Brad Fender Jr. De Leon Springs, FL | De Leon Springs, FL | 1 | 
| 7 DNF | 4 | 15 |   | Chris Meyer Deland, FL | Deland, FL | -3 | 
| 8 DNF | 8 | 18R |   | Bubba Roling Clay Hill, FL | Clay Hill, FL | - | 
| 9 DNF | 2 | 51X |   | Tim Swartz Ormond Beach, FL | Ormond Beach, FL | -7 | 
| 10 DNF | 11 | 15H |   | Jeff Henry Jacksonville, FL | Jacksonville, FL | 1 | 
| 11 DNF | 10 | 12 |   | Mikey Kopka Astor, FL | Astor, FL | -1 | 
| 12 DNF | 12 | 28 |   | Ben Hutto St. Augustine, FL | St. Augustine, FL | - | 
| DNS | 13 | 9 |   | Patrick Williams Archer, FL | Archer, FL | - | 
| DNS | 6 | B1 |   | Sam Hatcher VOLUSIA, FL | VOLUSIA, FL | - | 
602 Late Models Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 118 |   | David Showers Jr St. Augustine, FL | St. Augustine, FL | 3 | 
| 2 | 2 | 44 |   | Jeff Baggett Hahira, GA | Hahira, GA | - | 
| 3 | 6 | 14JR |   | Trey Mills St. Augustine, FL | St. Augustine, FL | 3 | 
| 4 | 5 | 86 |   | Brandon Yates Ruskin, FL | Ruskin, FL | 1 | 
| 5 | 7 | 86J |   | Kody Jett Middleburg, FL | Middleburg, FL | 2 | 
| Top 5 transfer | ||||||
| 6 | 1 | 02 |   | Sean Babcock Ocala, FL | Ocala, FL | -5 | 
| 7 | 9 | 388 |   | Jackson Hise Ocala, FL | Ocala, FL | 2 | 
| 8 | 3 | 21D |   | Lenny Dallman Orange city, FL | Orange city, FL | -5 | 
| 9 | 8 | 9 |   | Patrick Williams Archer, FL | Archer, FL | -1 | 
602 Late Models Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 25 |   | Donnie Chappell St. Augustine, FL | St. Augustine, FL | 7 | 
| 2 | 1 | M51 |   | Mark Steube Deland, FL | Deland, FL | -1 | 
| 3 | 6 | 5C |   | Johnny Collins Jacksonville, FL | Jacksonville, FL | 3 | 
| 4 | 2 | 1AR |   | Travis Staats Umatilla, FL | Umatilla, FL | -2 | 
| 5 | 4 | 35D |   | Justin Dean Port Orange, FL | Port Orange, FL | -1 | 
| Top 5 transfer | ||||||
| 6 | 9 | 119 |   | Joe Belkey Daytona Beach, FL | Daytona Beach, FL | 3 | 
| 7 | 3 | 15 |   | Chris Meyer Deland, FL | Deland, FL | -4 | 
| 8 | 7 | 18R |   | Bubba Roling Clay Hill, FL | Clay Hill, FL | -1 | 
| 9 | 5 | 28 |   | Ben Hutto St. Augustine, FL | St. Augustine, FL | -4 | 
602 Late Models Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |   | Dustin Carter Decatur, GA | Decatur, GA | - | 
| 2 | 3 | 17G |   | Nevin Gainey Ft. White, FL | Ft. White, FL | 1 | 
| 3 | 2 | 78 |   | Wyatt Gainey Ft White, FL | Ft White, FL | -1 | 
| 4 | 4 | 11JO |   | JO Nobles Nahunta, GA | Nahunta, GA | - | 
| 5 | 6 | 18L |   | Austin Leamon Lithia, FL | Lithia, FL | 1 | 
| Top 5 transfer | ||||||
| 6 | 7 | 5B |   | Brenton Koontz Ft. White, FL | Ft. White, FL | 1 | 
| 7 DNF | 8 | *69 |   | Brad Fender Jr. De Leon Springs, FL | De Leon Springs, FL | 1 | 
| 8 DNF | 5 | 15H |   | Jeff Henry Jacksonville, FL | Jacksonville, FL | -3 | 
604 Late Models Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 32V |   | Robert Vaughan Okeechobee, FL | Okeechobee, FL | 1 | 
| 2 | 4 | 2 |   | Ray Durrence Jr Jacksonville, FL | Jacksonville, FL | 2 | 
| 3 | 5 | 2X4 |   | Chase Collins Hilliard, FL | Hilliard, FL | 2 | 
| 4 | 1 | 11S |   | Quentin Steedley High Springs, FL | High Springs, FL | -3 | 
| 5 | 8 | 20K |   | Nick Kirkus Yulee, FL | Yulee, FL | 3 | 
| Top 5 transfer | ||||||
| 6 | 3 | 51X |   | Tim Swartz Ormond Beach, FL | Ormond Beach, FL | -3 | 
| 7 | 7 | B1 |   | Sam Hatcher VOLUSIA, FL | VOLUSIA, FL | - | 
| 8 | 6 | 12 |   | Mikey Kopka Astor, FL | Astor, FL | -2 |