$0.00Cart (0)
					
6/12/2021 - Volusia Speedway Park
De Leon Springs, FL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Trey Mills
St. Augustine, FL
| DIRTcar Late Models | Start | Finish | +/- | 
|---|---|---|---|
| 604 Late Models Feature | 4 | 1 | 3 | 
| 604 Late Models Heat 1 | 1 | 1 | - | 
DIRTcar Late Models
604 Late Models Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 14JR |   | Trey Mills St. Augustine, FL | St. Augustine, FL | 3 | 
| 2 | 7 | 39W |   | Brandon Wells Glen St Mary, FL | Glen St Mary, FL | 5 | 
| 3 | 8 | 2 |   | Trynt Lloyd Jacksonville, FL | Jacksonville, FL | 5 | 
| 4 | 14 | 14 |   | Jason Fitzgerald Middleburg, FL | Middleburg, FL | 10 | 
| 5 | 10 | 58 |   | Garret Stewart Fruitland Park, FL | Fruitland Park, FL | 5 | 
| 6 | 25 | 38M |   | Garrett Mosley Lawtey, FL | Lawtey, FL | 19 | 
| 7 | 12 | 388 |   | Jackson Hise Ocala, FL | Ocala, FL | 5 | 
| 8 | 3 | 25 |   | Donnie Chappell St. Augustine, FL | St. Augustine, FL | -5 | 
| 9 | 9 | 10S |   | Steve Shead Orange city, FL | Orange city, FL | - | 
| 10 | 20 | 42 |   | Steven Stratton Sr East Palatka, FL | East Palatka, FL | 10 | 
| 11 | 16 | 03 |   | Morrie West Yulee, FL | Yulee, FL | 5 | 
| 12 | 15 | 88F |   | DJ Farr Jr Lake Helen, FL | Lake Helen, FL | 3 | 
| 13 | 19 | 102 |   | Jason Pope Plant City, FL | Plant City, FL | 6 | 
| 14 | 18 | 86 |   | Kody Jett Middleburg, FL | Middleburg, FL | 4 | 
| 15 | 21 | 54G |   | Billy Glisson St. Augustine, FL | St. Augustine, FL | 6 | 
| 16 | 24 | 46C |   | Hamp Conley Lake Mary , FL | Lake Mary , FL | 8 | 
| 17 DNF | 13 | 51K |   | Mikey Kopka Astor, FL | Astor, FL | -4 | 
| 18 DNF | 6 | 118 |   | David Showers Jr St. Augustine, FL | St. Augustine, FL | -12 | 
| 19 DNF | 22 | 12 |   | Robert Gast Deland, FL | Deland, FL | 3 | 
| 20 DNF | 11 | 0 |   | Wayne O'Neal Baldwin, FL | Baldwin, FL | -9 | 
| 21 DNF | 17 | 615 |   | Colton Trouille Lake Park, GA | Lake Park, GA | -4 | 
| 22 DNF | 2 | 54T |   | Tuck Trentham Deland, FL | Deland, FL | -20 | 
| 23 DNF | 1 | 15 |   | John Bledsoe | -22 | |
| 24 DNF | 23 | 51A |   | Larry Anderson Jacksonville, FL | Jacksonville, FL | -1 | 
| 25 DNF | 5 | 07 |   | David Clegg Bunnell, FL | Bunnell, FL | -20 | 
604 Late Models Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14JR |   | Trey Mills St. Augustine, FL | St. Augustine, FL | - | 
| 2 | 3 | 15 |   | John Bledsoe | 1 | |
| 3 | 5 | 39W |   | Brandon Wells Glen St Mary, FL | Glen St Mary, FL | 2 | 
| 4 | 4 | 58 |   | Garret Stewart Fruitland Park, FL | Fruitland Park, FL | - | 
| 5 | 7 | 51K |   | Mikey Kopka Astor, FL | Astor, FL | 2 | 
| 6 | 8 | 03 |   | Morrie West Yulee, FL | Yulee, FL | 2 | 
| 7 | 6 | 102 |   | Jason Pope Plant City, FL | Plant City, FL | -1 | 
| 8 | 2 | 12 |   | Robert Gast Deland, FL | Deland, FL | -6 | 
| 9 DNF | 9 | 38M |   | Garrett Mosley Lawtey, FL | Lawtey, FL | - | 
| All transfer | ||||||
604 Late Models Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25 |   | Donnie Chappell St. Augustine, FL | St. Augustine, FL | - | 
| 2 | 2 | 07 |   | David Clegg Bunnell, FL | Bunnell, FL | - | 
| 3 | 6 | 2 |   | Trynt Lloyd Jacksonville, FL | Jacksonville, FL | 3 | 
| 4 | 7 | 0 |   | Wayne O'Neal Baldwin, FL | Baldwin, FL | 3 | 
| 5 | 4 | 14 |   | Jason Fitzgerald Middleburg, FL | Middleburg, FL | -1 | 
| 6 | 3 | 615 |   | Colton Trouille Lake Park, GA | Lake Park, GA | -3 | 
| 7 | 5 | 42 |   | Steven Stratton Sr East Palatka, FL | East Palatka, FL | -2 | 
| 8 | 8 | 51A |   | Larry Anderson Jacksonville, FL | Jacksonville, FL | - | 
| All transfer | ||||||
604 Late Models Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 54T |   | Tuck Trentham Deland, FL | Deland, FL | 5 | 
| 2 | 4 | 118 |   | David Showers Jr St. Augustine, FL | St. Augustine, FL | 2 | 
| 3 | 3 | 10S |   | Steve Shead Orange city, FL | Orange city, FL | - | 
| 4 | 5 | 388 |   | Jackson Hise Ocala, FL | Ocala, FL | 1 | 
| 5 | 7 | 88F |   | DJ Farr Jr Lake Helen, FL | Lake Helen, FL | 2 | 
| 6 | 2 | 86 |   | Kody Jett Middleburg, FL | Middleburg, FL | -4 | 
| 7 | 1 | 54G |   | Billy Glisson St. Augustine, FL | St. Augustine, FL | -6 | 
| 8 | 8 | 46C |   | Hamp Conley Lake Mary , FL | Lake Mary , FL | - | 
| All transfer | ||||||