$0.00Cart (0)
					
4/3/2021 - Volusia Speedway Park
De Leon Springs, FL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Trey Mills
St. Augustine, FL
| DIRTcar Late Models | Start | Finish | +/- | 
|---|---|---|---|
| 604 Late Models Feature | 7 | 6 | 1 | 
| 604 Late Models Heat 1 | 7 | 2 | 5 | 
DIRTcar Late Models
604 Late Models Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 25 |   | Donnie Chappell St. Augustine, FL | St. Augustine, FL | 3 | 
| 2 | 2 | 38M |   | Garrett Mosley Lawtey, FL | Lawtey, FL | - | 
| 3 | 8 | 2 |   | Trynt Lloyd Jacksonville, FL | Jacksonville, FL | 5 | 
| 4 | 6 | 5C |   | Johnny Collins Jacksonville, FL | Jacksonville, FL | 2 | 
| 5 | 10 | 388 |   | Jackson Hise Ocala, FL | Ocala, FL | 5 | 
| 6 | 7 | 14JR |   | Trey Mills St. Augustine, FL | St. Augustine, FL | 1 | 
| 7 | 14 | 721 |   | Joe Kump Lake Helen, FL | Lake Helen, FL | 7 | 
| 8 | 5 | 007 |   | Dusty Sparkman Micanopy, FL | Micanopy, FL | -3 | 
| 9 | 22 | 54T |   | Tuck Trentham Deland, FL | Deland, FL | 13 | 
| 10 | 17 | 2X4 |   | Chase Collins Hilliard, FL | Hilliard, FL | 7 | 
| 11 | 9 | 18 |   | Michael Lloyd Jacksonville, FL | Jacksonville, FL | -2 | 
| 12 | 11 | 07 |   | David Clegg Bunnell, FL | Bunnell, FL | -1 | 
| 13 | 18 | 11K |   | Joshua Kunstbeck Deland, FL | Deland, FL | 5 | 
| 14 | 16 | 58 |   | Joe Belkey Daytona Beach, FL | Daytona Beach, FL | 2 | 
| 15 | 15 | 40 |   | Adam Bennett Jacksonville, FL | Jacksonville, FL | - | 
| 16 | 21 | 10S |   | Steve Shead Orange city, FL | Orange city, FL | 5 | 
| 17 | 13 | 03 |   | Morrie West Yulee, FL | Yulee, FL | -4 | 
| 18 | 23 | M51 |   | Mark Steube Deland, FL | Deland, FL | 5 | 
| 19 | 26 | 45 |   | Chuck Jackson Umatilla, FL | Umatilla, FL | 7 | 
| 20 | 24 | 46C |   | Hamp Conley Lake Mary , FL | Lake Mary , FL | 4 | 
| 21 DNF | 3 | 39W |   | Brandon Wells Glen St Mary, FL | Glen St Mary, FL | -18 | 
| 22 DNF | 1 | 51A |   | Larry Anderson Jacksonville, FL | Jacksonville, FL | -21 | 
| 23 DNF | 19 | 31 |   | Donnie Birdwell De Leon Springs, FL | De Leon Springs, FL | -4 | 
| 24 DNF | 12 | 41 |   | Derike Bennett Jacksonville, FL | Jacksonville, FL | -12 | 
| 25 DNF | 20 | 75B |   | Richard Burchett | -5 | |
| 26 DNF | 25 | 51 |   | Mikey Kopka Astor, FL | Astor, FL | -1 | 
604 Late Models Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 388 |   | Jackson Hise Ocala, FL | Ocala, FL | 1 | 
| 2 | 7 | 14JR |   | Trey Mills St. Augustine, FL | St. Augustine, FL | 5 | 
| 3 | 3 | 25 |   | Donnie Chappell St. Augustine, FL | St. Augustine, FL | - | 
| 4 | 6 | 51A |   | Larry Anderson Jacksonville, FL | Jacksonville, FL | 2 | 
| 5 | 5 | 03 |   | Morrie West Yulee, FL | Yulee, FL | - | 
| 6 | 4 | 58 |   | Joe Belkey Daytona Beach, FL | Daytona Beach, FL | -2 | 
| 7 | 9 | 31 |   | Donnie Birdwell De Leon Springs, FL | De Leon Springs, FL | 2 | 
| 8 | 8 | 54T |   | Tuck Trentham Deland, FL | Deland, FL | - | 
| 9 DNF | 1 | 51 |   | Mikey Kopka Astor, FL | Astor, FL | -8 | 
| All transfer | ||||||
604 Late Models Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 18 |   | Michael Lloyd Jacksonville, FL | Jacksonville, FL | 2 | 
| 2 | 5 | 5C |   | Johnny Collins Jacksonville, FL | Jacksonville, FL | 3 | 
| 3 | 2 | 39W |   | Brandon Wells Glen St Mary, FL | Glen St Mary, FL | -1 | 
| 4 | 1 | 07 |   | David Clegg Bunnell, FL | Bunnell, FL | -3 | 
| 5 | 7 | 721 |   | Joe Kump Lake Helen, FL | Lake Helen, FL | 2 | 
| 6 | 6 | 2X4 |   | Chase Collins Hilliard, FL | Hilliard, FL | - | 
| 7 | 9 | 75B |   | Richard Burchett | 2 | |
| 8 | 8 | M51 |   | Mark Steube Deland, FL | Deland, FL | - | 
| 9 | 4 | 45 |   | Chuck Jackson Umatilla, FL | Umatilla, FL | -5 | 
| All transfer | ||||||
604 Late Models Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2 |   | Trynt Lloyd Jacksonville, FL | Jacksonville, FL | 1 | 
| 2 | 1 | 007 |   | Dusty Sparkman Micanopy, FL | Micanopy, FL | -1 | 
| 3 | 8 | 38M |   | Garrett Mosley Lawtey, FL | Lawtey, FL | 5 | 
| 4 | 5 | 41 |   | Derike Bennett Jacksonville, FL | Jacksonville, FL | 1 | 
| 5 | 3 | 40 |   | Adam Bennett Jacksonville, FL | Jacksonville, FL | -2 | 
| 6 | 7 | 11K |   | Joshua Kunstbeck Deland, FL | Deland, FL | 1 | 
| 7 | 6 | 10S |   | Steve Shead Orange city, FL | Orange city, FL | -1 | 
| 8 | 4 | 46C |   | Hamp Conley Lake Mary , FL | Lake Mary , FL | -4 | 
| All transfer | ||||||