$0.00Cart (0)

3/27/2021 - Volusia Speedway Park
De Leon Springs, FL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Trey Mills
St. Augustine, FL
| 602 Late Models (N) | Start | Finish | +/- |
|---|---|---|---|
| 602 Late Models Feature | 2 | 3 | -1 |
| 602 Late Models Heat 1 | 2 | 2 | - |
602 Late Models (N)
602 Late Models Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12 |
|
Mikey Kopka Astor, FL | Astor, FL | - |
| 2 | 4 | 5 |
|
Dustin Carter Decatur, GA | Decatur, GA | 2 |
| 3 | 2 | 14JR |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | -1 |
| 4 | 14 | 20K |
|
Nick Kirkus Yulee, FL | Yulee, FL | 10 |
| 5 | 6 | 58 |
|
Joe Belkey Daytona Beach, FL | Daytona Beach, FL | 1 |
| 6 | 3 | 31 |
|
Donnie Birdwell De Leon Springs, FL | De Leon Springs, FL | -3 |
| 7 | 15 | 2X4 |
|
Chase Collins Hilliard, FL | Hilliard, FL | 8 |
| 8 | 9 | M51 |
|
Mark Steube Deland, FL | Deland, FL | 1 |
| 9 | 12 | 02 |
|
Sean Babcock Ocala, FL | Ocala, FL | 3 |
| 10 | 10 | 35 |
|
Michael Whipple Deland, FL | Deland, FL | - |
| 11 | 11 | 88JR |
|
Chuck Cumby Hilliard, FL | Hilliard, FL | - |
| 12 | 16 | 21D |
|
Lenny Dallman Orange city, FL | Orange city, FL | 4 |
| 13 | 13 | 07 |
|
Chris Meyer Deland, FL | Deland, FL | - |
| 14 DNF | 7 | 1AR |
|
Travis Staats Umatilla, FL | Umatilla, FL | -7 |
| 15 DNF | 5 | 1 |
|
Landon Lungren DeLeon Springs, FL | DeLeon Springs, FL | -10 |
| 16 DNF | 8 | 19 |
|
Donnie Gray McClenney, FL | McClenney, FL | -8 |
602 Late Models Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 5 |
|
Dustin Carter Decatur, GA | Decatur, GA | 5 |
| 2 | 2 | 14JR |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | - |
| 3 | 5 | 1 |
|
Landon Lungren DeLeon Springs, FL | DeLeon Springs, FL | 2 |
| 4 | 8 | 1AR |
|
Travis Staats Umatilla, FL | Umatilla, FL | 4 |
| 5 | 7 | M51 |
|
Mark Steube Deland, FL | Deland, FL | 2 |
| 6 | 1 | 88JR |
|
Chuck Cumby Hilliard, FL | Hilliard, FL | -5 |
| 7 | 3 | 07 |
|
Chris Meyer Deland, FL | Deland, FL | -4 |
| 8 | 4 | 2X4 |
|
Chase Collins Hilliard, FL | Hilliard, FL | -4 |
| All transfer | ||||||
602 Late Models Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 31 |
|
Donnie Birdwell De Leon Springs, FL | De Leon Springs, FL | - |
| 2 | 8 | 12 |
|
Mikey Kopka Astor, FL | Astor, FL | 6 |
| 3 | 6 | 58 |
|
Joe Belkey Daytona Beach, FL | Daytona Beach, FL | 3 |
| 4 | 4 | 19 |
|
Donnie Gray McClenney, FL | McClenney, FL | - |
| 5 | 5 | 35 |
|
Michael Whipple Deland, FL | Deland, FL | - |
| 6 | 2 | 02 |
|
Sean Babcock Ocala, FL | Ocala, FL | -4 |
| 7 | 7 | 20K |
|
Nick Kirkus Yulee, FL | Yulee, FL | - |
| 8 | 3 | 21D |
|
Lenny Dallman Orange city, FL | Orange city, FL | -5 |
| All transfer | ||||||











